Results table for Business House Bowls tournament
Section 1 | 1st Game | 2nd Game | 3rd Game | Result | ||||||||||
Names |
Rink | W/L | Score | Rink | W/L | Score | Rink | W/L | Score | Wins | SF | SA | Posn | |
The First Ladies | 1 | L | –3 | 3 | L | -6 | 2 | L | -3 | 0 | -12 | 17 | ||
Suicide Squad | 2 | W | +10 | 1 | L | -14 | 3 | L | -12 | 1 | -16 | 14 | ||
The Volunteers | 3 | W | +1 | 2 | L | -4 | 1 | L | -7 | 1 | -12 | 12 | ||
Remuera Pretenders | 4 | L | –4 | 6 | BYE | 5 | W | 5 | 1.5 | +1 | 9 | |||
Franklin Smith – TM 1 | 5 | W | 18 | 4 | L | DEF | 6 | L | -1 | 1 | +3 | 11 | ||
Eggplant Tacos | 6 | L | DEF | 5 | L | DEF | 4 | W | 5 | 1.5 | +5 | 8 | ||
LaBocca | B1 | W | +4 | B3 | L | -9 | B2 | W | 5 | 2 | 0 | 7 | ||
Crackerjacks | B2 | L | -19 | B1 | W | 7 | B3 | L | -8 | 1 | -20 | 15 | ||
Tawhiri Matea | B3 | L | 7 | B2 | L | -8 | B1 | L | -11 | 0 | -26 | 18 | ||
Auckland Rose Park Hotel | 1 | W | +3 | 2 | W | 4 | 3 | W | 12 | 3 | +19 | 2 | ||
All The Presidents Men |
2 | W | +20 | 3 | BYE | 1 | W | 7 | 2.5 | +27 | 4 | |||
Auckland Blues | 3 | L | -1 | 1 | W | 14 | 2 | W | 3 | 2 | +16 | 5 | ||
Brown &Thomson T1 |
4 | W | +4 | 5 | W | 2 | 6 | W | 1 | 3 | +7 | 3 | ||
Franklin Smith TM2 | 5 | L | -19 | 6 | BYE | 4 | L | -6 | 0.5 | -25 | 16 | |||
Brown & Thomson TM2 | 6 | W | +9 | 4 | L | DEF | 5 | L | -6 | 1 | -15 | 13 | ||
The Bowling Stones | B1 | L | -4 | B2 | W | 8 | B3 | W | 8 | 2 | +12 | 6 | ||
Academy Team | B2 | W | +19 | B3 | W | 11 | B1 | W | 11 | 3 | +41 | 1 | ||
Assa Abloy | B3 | W | +16 | B1 | L | -7 | B2 | L | -5 | 1 | +4 | 10 |
Section 1 | 4th Game | 5th Game | 6th Game | Result | ||||||||||
Names |
Rink | W/L | Score | Rink | W/L | Score | Rink | W/L | Score | Wins | SF | SA | Posn | |
The First Ladies | B1 | B3 | B2 | |||||||||||
Suicide Squads | B2 | B1 | B3 | |||||||||||
Volunteers | B3 | B2 | B1 | |||||||||||
Remuera Pretenders | 1 | 3 | 2 | |||||||||||
Franklin Smith TM1 | 2 | 1 | 3 | |||||||||||
Eggplant Tacos | 3 | 2 | 1 | |||||||||||
LaBocca | 4 | 6 | 5 | |||||||||||
Crackerjack | 5 | 4 | 6 | |||||||||||
Tawhiri Matea | 6 | 5 | 4 | |||||||||||
Auckland Rose Park Hotel | 4 | 5 | 6 | |||||||||||
All The Presidents Men | 5 | 6 | 4 | |||||||||||
Auckland Blues | 6 | 4 | 5 | |||||||||||
Brown Thomson T1 | B1 | B2 | B3 | |||||||||||
Franklin Smith TM2 | B2 | B3 | B1 | |||||||||||
Brown &Thomson TM2 | B3 | B1 | B2 | |||||||||||
The Bowling Stones | 1 | 2 | 3 | |||||||||||
Academy Team | 2 | 3 | 1 | |||||||||||
Assa Abloy | 3 | 1 | 2 |